13 June 2007
Call Sign | Valid QSOs | Counties | Total Score | Location | |
---|---|---|---|---|---|
(a) High Power Portable | |||||
** | EI2SBC/P, Shannon Basin Radio Group (ops EI6IB, EI8IU) | 60 | 24 | 7344 | LON |
EI6IQ/P, David Corbett (ops EI6IQ, EI2GFB) | 54 | 17 | 4131 | MON | |
EI7T/P, Tipperary Amateur Radio Group (ops EI2IT, EI7IG, EI8EPB) | 52 | 21 | 3780 | TIP | |
EI9FVB/P, Declan Horan | 7 | 5 | 140 | KER | |
Outside EI | |||||
** | MI0CLP/P, Martin Hunter | 43 | 16 | 2416 | ARM |
GI4FUE/P, Charlie Morrison | 35 | 10 | 980 | ANT | |
(b) Low Power Portable - max 10w | |||||
** | EI4HX/P, Peter Grant | 53 | 17 | 5304 | CAV |
EI4GHB/P, Tony Gallagher | 60 | 20 | 4300 | TIP | |
EI7MRE/P, Mayo Radio Experimenters Network (ops EI2GCB, EI3JM, EI9JA) | 35 | 15 | 2385 | MAY | |
(c) High Power Fixed | |||||
** | EI2JD, Thos Caffrey | 55 | 16 | 3696 | LOU |
EI4CF, Niall Foley | 33 | 16 | 2256 | GAL | |
Outside EI | |||||
** | GI4SRQ, George McHugh | 37 | 11 | 1908 | ARM |
G3ZVW, Steve White | 7 | 6 | 253 | ||
(d) Low Power Fixed - max 10w | |||||
** | EI3ENB, Paul Norris | 22 | 10 | 660 | KLK |
EI3GYB, Michael Foertig | 8 | 3 | 84 | MAY | |
Outside EI | |||||
** | MI3IYA, Mick Mc Grory (now 2I0BIW) | 44 | 19 | 3857 | ARM |
(e) FM Only - single op | |||||
** | EI7GY/P, Joe Ryan | 21 | 14 | 1414 | LAO |
EI3FFB, Eamonn Kavanagh | 25 | 15 | 1080 | TIP | |
EI3GRB, Robert Muir | 16 | 10 | 490 | CLA | |
** = Award Winners |