Call Sign | QSOs | Counties | Points | Location | |
(a) High Power Portable | |||||
** | EI7T/P, Tipperary Amateur Radio Group (ops EI2IT, EI7IG, EI3ENB) | 61 | 18 | 3708 | TIP |
EI1KARG/P, Kerry Amateur Radio Group (op EI2JP) | 21 | 8 | 591 | KER | |
EI9FVB/P, Declan Horan | 17 | 8 | 512 | KER | |
** | GI4FUE/P, Charlie Morrison | 23 | 7 | 416 | ANT |
(b) Low Power Portable - max 10w | |||||
** | EI4HX/P, Peter Grant | 64 | 20 | 6820 | CAV |
EI7GY/P, Joe Ryan | 47 | 20 | 4280 | LAO | |
** | MN0LBA/P, Church Island Radio Group | 31 | 10 | 1540 | DER |
EI6HB/P, Denis O'Flynn | 30 | 10 | 810 | COR | |
(c) High Power Fixed | |||||
** | EI2JD, Thos Caffrey | 47 | 15 | 2820 | LOU |
EI4CF, Niall Foley | 32 | 14 | 1708 | GAL | |
(d) Low Power Fixed - max 10w | |||||
** | EI4BZ, Dave Moore | 23 | 9 | 531 | COR |
(e) FM Only - single op | |||||
** | EI2SBC/P, Shannon Basin Radio Group (op EI8IU) | 52 | 21 | 5460 | LON |
EI2GLB, Trevor Dunne | 25 | 13 | 1521 | WES | |
EI3FFB, Eamonn Kavanagh | 24 | 13 | 988 | TIP | |
EI2MRG/P, Mayo-Roscommon-Galway Radio Experimenters Group | 12 | 9 | 414 | MAY | |
** = Award Winners |