Posted: 11 December 2007, updated 7 January 2008
Call Sign | Valid QSOs | Counties | Total Score | Location | |
---|---|---|---|---|---|
(a) High Power Portable | |||||
** | EI2SBC/P, Shannon Basin Radio Group (ops EI8IU, EI6IB) | 56 | 23 | 6302 | LON |
EI7GY/P, Joe Ryan | 36 | 13 | 2106 | LAO | |
(b) Low Power Portable - max 10w | |||||
** | EI2GLB/P, Trevor Dunne | 50 | 21 | 5145 | LAO |
EI4HX/P, Peter Grant | 39 | 17 | 3553 | CAV | |
EI3GSB/P, Andrew Martin | 15 | 10 | 570 | MEA | |
(c) High Power Fixed | |||||
** | EI2JD, Thos Caffrey | 30 | 12 | 1452 | LOU |
EI3JD, John Wrafter | 15 | 8 | 456 | OFF | |
Outside EI | |||||
** | GI4SRQ, George McHugh | 26 | 13 | 1365 | ARM |
(d) Low Power Fixed - max 10w | |||||
** | EI9O, Eoin Fagan | 15 | 11 | 748 | LON |
EI4GXB, Ger McNamara | 16 | 7 | 546 | CLA | |
EI3GYB, Michael Foertig | 11 | 5 | 225 | MAY | |
EI3ENB, Paul Norris | 13 | 5 | 165 | KLK | |
(e) FM Only - single op | |||||
** | EI3FFB, Eamonn Kavanagh | 18 | 13 | 696 | TIP |
EI6IW/P, John Edgeworth | 18 | 11 | 657 | TIP | |
Thanks to John Moran, EI8DL for the check-log | |||||
** = Award Winners |