Call Sign | QSOs | Counties | Points | Location | |
(a) High Power Portable | |||||
** | EI2SBC/P, Shannon Basin Radio Club (ops EI6IB, EI8IU) | 53 | 17 | 4,114 | LON |
(b) Low Power Portable - max 10w | |||||
** | EI7GY/P, Joe Ryan | 36 | 14 | 2,576 | LAO |
EI4CF/P, Niall Foley | 26 | 15 | 1,440 | TIP | |
** | MN0LBA/P, Church Island Radio Group | ||||
(c) High Power Fixed | |||||
** | EI2JD, Thos Caffrey | 24 | 11 | 1,221 | LOU |
EI3GRB, Robert Muir | 15 | 10 | 650 | CLA | |
(d) Low Power Fixed - max 10w | |||||
** | EI3ENB, Paul Norris | 19 | 11 | 847 | KLK |
(e) FM Only - single op | |||||
** | EI4HX/P, Peter Grant | 22 | 16 | 1,760 | CAV |
EI8FFB, Martin Evans | 18 | 11 | 770 | KLK | |
** = Award Winners |