Frequency MHz | Call Sign | Modes | Locator | Location | Height m asl | Heading | Keeper | Notes - Links | Spots |
---|---|---|---|---|---|---|---|---|---|
40.016 | EI1CAH | CW / PI4 / carrier | IO53CK | Cashel, Co. Galway | ? | NW/SE | EI4GNB | horizontal dipole. EI1CAH | DX PSK |
50.004 | EI0SIX | CW / PI4 | IO63VE | Enniskerry, Co. Wicklow | > 280 m ? | omni | EI7BMB | Part of SBP EI0SIX | DX PSK |
70.013 | EI4RF | CW / FT8 | IO63VE | Enniskerry, Co. Wicklow | > 280 m ? | 90 | EI4GNB | 3 ele yagi. EI4RF | DX PSK |
40.013 | EI1KNH | CW / PI4 / carrier | IO63VE | Enniskerry, Co. Wicklow | > 280 m ? | omni | EI4GNB | 1/2 wave vertical. EI1KNH | DX PSK |
60.013 | EI1KNH | CW / FT8 / carrier | IO63VE | Enniskerry, Co. Wicklow | > 280 m ? | omni | EI4GNB | folded dipole. EI1KNH | DX PSK |
144.178/144.488 | EI2DKH | CW / JT65c | IO51DO | Kilchrohane, Co. Cork | 60 m | 270 | EI8JK | 5 x 5 ele LFA-Q, 100W TX. EI2DKH | DX PSK |
50.004 | GB3NGI | CW / PI4 | IO65VB | Slieve Anorra, Co. Antrim | 500 m | omni | GI6ATZ | part of SBP GB3NGI | DX PSK |
50.462 | GB3NGI | CW / PI4 | IO65VB | Slieve Anorra, Co. Antrim | 500 m | omni | GI6ATZ | part of SBP GB3NGI | DX PSK |
144.482 | GB3NGI | CW / JT65b | IO65VB | Slieve Anorra, Co. Antrim | 500 m | 45 / 135 | GI6ATZ | GB3NGI | DX PSK |
432.482 | GB3NGI | CW / JT65b | IO65VB | Slieve Anorra, Co. Antrim | 500 m | 125 | GI6ATZ | GB3NGI | DX PSK |
1296.905 | GB3NGI | CW / JT65b | IO65VB | Slieve Anorra, Co. Antrim | 500 m | 45 / 135 | GI6ATZ | GB3NGI | DX PSK |
10386.895 | GB3NGI | ? | IO65VB | Slieve Anorra, Co. Antrim | 500 m | omni | GI6ATZ | GB3NGI | DX PSK |
144.487 | GB3WGI | CW / JT65b / carrier | IO64BL | Lough Navar Mtn, Co. Fermanagh | 370 m | 280 | GI6ATZ | 2 x 6 ele yagi. GB3WGI | DX PSK |
Updated 15/09/2021