VHF/UHF/SHF Information
Squares Tables
These tables show the number of Maidenhead locator squares (e.g. IO63, IN88) worked by EI operators. Contacts via repeaters or satellites do not count, and no QSLs are requiredPlease send updates to the VHF Manager
2012 table : updated 12 Feb 2013
| Callsign | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1296 MHz | 10 Ghz | Totals |
|---|---|---|---|---|---|---|---|
| EI4DQ | 184 | 121 | 94 | 0 | 0 | 0 | 399 |
| EI4GXB | 315 | 0 | 5 | 0 | 0 | 0 | 320 |
| EI9FBB | 282 | 0 | 0 | 0 | 0 | 0 | 282 |
| EI3GYB | 169 | 67 | 11 | 1 | 0 | 0 | 248 |
| EI8IQ | 70 | 110 | 51 | 2 | 0 | 0 | 233 |
| EI7BA | 134 | 23 | 6 | 0 | 0 | 0 | 163 |
| EI2KC | 148 | 0 | 0 | 0 | 0 | 0 | 148 |
| EI3GAB | 144 | 0 | 2 | 0 | 0 | 0 | 146 |
| EI2II | 116 | 0 | 6 | 0 | 0 | 0 | 122 |
| EI2GLB | 66 | 28 | 2 | 0 | 0 | 0 | 96 |
| EI7IX | 82 | 10 | 0 | 0 | 0 | 0 | 92 |
| EI3KD | 0 | 0 | 79 | 0 | 0 | 0 | 79 |
| EI9HC | 76 | 0 | 0 | 0 | 0 | 0 | 76 |
| EI4GHB | 0 | 0 | 31 | 4 | 0 | 0 | 35 |
| EI9HQ | 35 | 0 | 0 | 0 | 0 | 0 | 35 |
2011 table (final): updated 10 Dec 2012
| Callsign | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1296 MHz | 10 Ghz | Totals |
|---|---|---|---|---|---|---|---|
| EI8IQ | 114 | 97 | 44 | 0 | 0 | 0 | 255 |
| EI3GYB | 154 | 35 | 11 | 2 | 0 | 0 | 202 |
| EI7IX | 122 | 40 | 0 | 0 | 0 | 0 | 162 |
| EI4GXB | 147 | 0 | 2 | 0 | 0 | 0 | 149 |
| EI2GLB | 91 | 31 | 13 | 1 | 0 | 0 | 136 |
| EI7BA | 105 | 0 | 0 | 0 | 0 | 0 | 105 |
| EI7BMB | 80 | 0 | 0 | 0 | 0 | 0 | 80 |
2010 table (final): updated 28th June 2011
| Callsign | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1296 MHz | 10 Ghz | Totals |
|---|---|---|---|---|---|---|---|
| EI9FBB | 333 | 0 | 0 | 0 | 0 | 0 | 333 |
| EI3GYB | 213 | 52 | 23 | 4 | 0 | 0 | 292 |
| EI8IQ | 34 | 81 | 101 | 2 | 0 | 0 | 218 |
| EI4GXB | 196 | 0 | 5 | 0 | 0 | 0 | 201 |
| EI7BMB | 175 | 0 | 0 | 0 | 0 | 0 | 175 |
| EI2JD | 157 | 0 | 0 | 0 | 0 | 0 | 157 |
| EI7IX | 90 | 46 | 0 | 0 | 0 | 0 | 136 |
| EI2KC | 128 | 0 | 0 | 0 | 0 | 0 | 128 |
| EI2GLB | 107 | 7 | 8 | 1 | 0 | 0 | 123 |
| EI3GAB | 88 | 0 | 0 | 0 | 0 | 0 | 88 |
| EI7BA | 65 | 0 | 19 | 3 | 0 | 0 | 87 |
2009 table (final) : updated 25th May 2010
| Callsign | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1296 MHz | 10 Ghz | Totals |
|---|---|---|---|---|---|---|---|
| EI2GLB | 228 | 48 | 59 | 10 | 0 | 0 | 345 |
| EI2JD | 239 | 1 | 27 | 5 | 0 | 0 | 272 |
| EI9FBB | 258 | 0 | 0 | 0 | 0 | 0 | 258 |
| EI3IO | 179 | 55 | 9 | 0 | 0 | 0 | 243 |
| EI3GYB | 164 | 33 | 41 | 3 | 0 | 0 | 241 |
| EI8JK | 172 | 0 | 54 | 0 | 0 | 0 | 226 |
| EI4GHB | 104 | 4 | 82 | 9 | 12 | 8 | 219 |
| EI8IQ | 140 | 13 | 46 | 1 | 0 | 0 | 200 |
| EI7IX | 102 | 44 | 0 | 0 | 0 | 0 | 146 |
| EI9FVB | 135 | 0 | 0 | 0 | 0 | 0 | 135 |
| EI8GS | 134 | 0 | 0 | 0 | 0 | 0 | 134 |
| EI7GL | 108 | 2 | 1 | 0 | 0 | 0 | 111 |
| EI4GXB | 109 | 0 | 2 | 0 | 0 | 0 | 111 |
| EI7BA | 68 | 0 | 10 | 0 | 0 | 0 | 78 |
| EI7BMB | 41 | 0 | 0 | 0 | 0 | 0 | 41 |
| EI7IG | 26 | 0 | 0 | 0 | 0 | 0 | 26 |
2008 table : updated 4th May 2009
| Callsign | 50 MHz | 70 MHz | 144 MHz | 432 MHz | 1296 MHz | 10 Ghz | Totals |
|---|---|---|---|---|---|---|---|
| EI2IP | 213 | 43 | 84 | 21 | 0 | 0 | 361 |
| EI3IO | 186 | 56 | 9 | 0 | 0 | 0 | 251 |
| EI4GHB | 126 | 4 | 65 | 6 | 4 | 0 | 205 |
| EI9FBB | 192 | 0 | 0 | 0 | 0 | 0 | 192 |
| EI3GYB | 146 | 10 | 9 | 3 | 0 | 0 | 168 |
| EI7IX | 90 | 67 | 0 | 0 | 0 | 0 | 157 |
| EI2JD | 113 | 1 | 13 | 1 | 0 | 0 | 128 |
| EI2GLB | 98 | 0 | 2 | 0 | 0 | 0 | 100 |
| EI8IQ | 1 | 0 | 69 | 7 | 0 | 0 | 77 |
| EI2II | 52 | 0 | 0 | 0 | 0 | 0 | 52 |
| EI7IQ | 30 | 0 | 7 | 0 | 0 | 0 | 37 |
| EI9FVB | 30 | 0 | 0 | 0 | 0 | 0 | 30 |
| EI3IX | 13 | 1 | 5 | 2 | 2 | 0 | 23 |
Links
Some particularly interesting sites with VHF/UHF/SHF material ...| Four metres Web Site | Everything you need to know about 70 MHz |
| UK Six Metre Group | Dedicated to encouraging amateur radio operation on 50 MHz around the World |
| ON4KST Web Pages | Including low band, VHF, UHF and microwave chats (Used for JT6M, EME Skeds) |
| DUBUS magazine | A magazine no serious VHF or microwave enthusiast should be without |
| 50 MHz Beacons | Updated Worldwide List of 50 MHz Beacons |
| 70 MHz Beacons | Updated Worldwide List of 70 MHz Beacons |
| VHF DXpeditions | Make More Miles on VHF |
| Tropospheric Ducting Forecasts | 6 day Tropospheric Forecasts of VHF, UHF & microwave radio & TV signal strength & interference |
| VHF/UHF/SHF/EHF DX records | IARU Region 1 VHF/UHF/SHF/EHF DX records |
| Amateur Radio Propagation Studies | Phenomena in the radio world above 50 MHz and the effect of these on terrestrial radiowave propagation |
Repeaters
See the Voice Repeaters page for details, also Ireland's VOIP information websiteBeacon
The EI 6 meter beacon EI0SIX transmits on 50.052 MHz with a power of 20W into a Trident V6M 2.2dbi half wave vertical. The beacon is located on the Hill of Allen, County Kildare. Locator IO63NF.Band Plan
See the VHF/UHF Band Plan (IARU Region 1)Awards
There are a number of contest and operating awards specifically for VHF and UHF operation. See the Awards page for details.Activities
6 metre net (organised by EI1KARG)
- Frequency: 50.135 MHz
- Mode: SSB
- Date: First Monday of each month
- Time: 2100 (local)
4 metre activity night
- Frequency: 70.2625 MHz
- Modes: AM/FM/SSB
- Date: First Tuesday of each month
- Time: 2000 to 2200 (local)
Maidenhead Calculation
Calculate a Maidenhead Locator Square from Latitude/Longitude, and vice versa here| If you have suggestions for changes or additions to these web pages, or any problems viewing them, please tell the Web Editor |
