Contest Results: 80m Counties Contest June 2010

  Call Sign Points Valid
QSOs
Counties QTH
1. SSB Fixed
1. EI9HX Patrick O'Connor 40 15 2085 ROS
2. EI7CD Sean Nolan 33 16 2064 DUB
3. EI5GHB John Walsh 29 15 1740 MAY
4. EI2KA Tim McKnight 32 14 1708 COR
5. EI4HX Peter Grant 29 15 1605 LOU
6. EI9FVB Declan Horan 26 14 1456 CLA
7. EI3GRB Bob Muir 28 13 1417 CLA
8. GI0OND James Lappin 24 14 1344 ARM
9. EI7CC Peter Ball 25 13 1300 DON
10. EI3ENB Paul Norris 19 11 836 KLK
11. EI6GHB John Satelle 16 11 704 MEA
12. EI2CL Michael McNamara 14 11 616 DUB
2. SSB/CW Fixed
1. EI4CF Niall Foley 38 16 2336 GAL
2. EI2KC Anthony Murphy 20 11 880 LOU
3. SSB Portable
1. EI7MRE/P Mayo R.E. Network 28 13 1378 MAY
EI9JA, EI9JS, EI2GCB
4. SSB/CW Portable
1. EI7GY/P Joe Ryan 43 15 2445 WIC
5. SWL
1. EI1588 Shauna Baynes 40 12 1920 MAY
Check Logs
1. EI2JD Thos Caffrey LOU