Contest Results: 80m Counties Contest, January 2011

  Call Sign Points Valid
QSOs
Counties QTH
a) SSB Fixed
*EI* EI8CE, Aidan McGrath 11594 119 31 WAT
EI9HX, Patrick O'Connor 9464 113 28 ROS
EI7CD, Sean Nolan 9030 88 30 DUB
EI3GRB, Bob Muir 8540 92 28 CLA
EI50UN, Irish Air Corps 8463 78 31 DUB
EI9CJ, Tom McDermott 8148 78 28 LOU
EI2KA, Tim McKnight 7924 82 28 COR
MI0TMW, Merv Wylie 7812 87 28 ANT
EI0Z, Amateur Portable Group 7482 75 29 MEA
ops: EI8JB, EI6GHB, EI7GEB
EI5GHB, John Walsh 6916 67 28 MAY
EI3FFB, Eamonn Kavanagh 6950 82 25 TIP
G6MC, Neil Clarke 6750 67 27 UK
EI6GCB, Oliver Whelan 6727 72 27 LAO
EI2II, Enda Broderick 6561 69 27 GAL
EI6DL, Anthony Magliocco 6467 60 29 WES
M0DDT, Colin Potter 5952 62 24 UK
EI5FQB, Clifford Beck 5775 60 25 OFF
EI2KD, Rodney 5474 67 23 DON
MN0RCF, Lough Erne ARC 5448 65 24 FER
EI9KC, Ark Szpunar 5434 59 26 KIL
EI7CC, Peter Ball 5267 67 23 DUB
GI4SZW, Seamus Keenan 5232 59 24 ARM
EI9FVB, Declan Horan 4850 55 25 CLA
EI3ENB, Paul Norris 4725 51 25 KIL
M0XDX, Paul Dumpleton 4692 51 23 England
GI4AAM, Bill Langtry 3906 55 21 DOW
EI1DG, Paddy McGrath 3887 46 23 DUB
EI4HX, Peter Grant 3654 51 21 LOU
EI8JA, John McCarthy 3040 44 20 KIL
EI7GK, Padraig O Meachair 2700 36 20 WIC
EI3FEB, Andrew McCormack 2420 33 20 GAL
EI4IR, P J O'Neill 2337 33 19 WES
GI0OND, James Lappin 2223 30 19 ARM
EI8BP, Seamus McCague 2180 28 20 MON
MI5MTC, Michael Clarke 2090 29 19 FER
MI0RRE, Robbie Rantin 1656 23 18 ARM
G4IDF, Dave Hobro 1632 24 17 UK
M0NNH, Gary Bansil 1590 31 15 UK
EI6CZ, Rolande E Hall 1455 28 15 CLA
M0TDE, Triode ARG 1440 24 15 UK
op: Nigel Knapton
EI6GGB, Anthony Dolan 840 19 12 ROS
M1JJK, John Kelly 484 13 11 England
MI0DWE, David Eames 156 8 6 FER
G0FPU, Mike Densham 16 2 2 UK
b) SSB/CW Fixed
*EI* EI4GXB, Ger McNamara 11513 115 29 CLA
EI2JD, Thos Caffrey 10770 113 30 LOU
EI8IU, Brian Canning 9072 90 28 LEI
EI2GLB, Trevor Dunne 6525 71 26 KIL
EI7GY, Joe Ryan 6075 69 25 DUB
EI2KC, Anthony Murphy 3256 46 22 LOU
EI4II, Bernard Gondard 2375 44 19 WEX
*OEI* G0VQR, Thomas Canon 2232 33 18 UK
EI9ES, Peter Morrison 1853 31 17 DUB
SM5DQE, Lars Dahlgren 168 7 6 Sweden
c) SSB Only Portable
*EI* EI7MRE/P, Mayo Radio Experimenters Network 6507 64 27 MAY
ops: EI2GCB, EI9JA, EI9JS
d) SSB/CW Portable
No entry
e) SWL
No entry
Check Logs
EI7JG, John Williams
EI2HX, Pat Fitzpatrick
EI9JO, John Gill
MI6RAX, LEARC, Bob Corrigan
*EI* = Award Winner : Leading EI Station
*OEI* = Award Winner : Leading station outside EI