Contest Results: 80m Counties Contest, January 2010

  Call Sign Points Valid
QSOs
Counties QTH
a) SSB Fixed
*EI EI4GYB, Roland Byrne 9772 148 28 CAR
EI2JD, Thos Caffrey 9480 112 30 LOU
EI7CD, Sean Nolan 8910 108 30 DUB
EI4GXB, Ger McNamara 8816 106 29 CLA
EI5GM, Jeremy Sheehan 8640 136 27 COR
EI3GSB, Andrew Martin 8100 114 27 TIP
*OEI GI8SKN, David Reid 7896 108 28 ANT
EI9FVB, Declan Horan 7868 104 28 KER
EI8IQ, Pat Whitty 7532 92 28 WEX
EI7CC, Peter Ball 5832 72 27 DUB
G3RXQ, Stewart Baker 4700 47 25
EI9JO, John Gill 4515 71 21 KER
M0XDX, Paul Dumpleton 4100 43 25
EI5FQB, Clifford Beck 3784 55 22 OFF
G4MKP, Terry Burbridge 3744 39 24
GW4EVX, Ron Price 3496 38 23
EI3GYB, Michael Foertig 3427 41 23 MAY
EI3ENB, Paul Norris 3108 37 21 KLK
GI0LEC, Lough Erne Club 2926 43 22 FER
op: Alan Gault
MU0GSY, Lionel Roithmeir 2904 33 22
EI2CL, Michael McNamara 2772 33 22 DUB
EI1DG, Paddy McGrath 2584 38 19 DUB
GI6RBD, Kevin Brady 2420 29 22 DOW
EI7IS, Mark Wall 2070 37 18 WAT
G8MIA, Andy Malbon 1824 24 19
EI6IW, John Edgeworth 1344 24 16 LIM
M0YOM, James Thresher 1292 19 17
MI5MTC, Michael Clarke 1050 20 15 FER
EI7GM, Paul Kearney 715 20 11 DUB
M0AAA, Thomas Cannon 528 12 11
G0FPU, Mike Densham 484 11 9
b) SSB/CW Fixed
*EI EI2CA, Paul Martin 9212 122 28 MEA
EI4CF, Niall Foley 7803 112 27 GAL
EI7GY, Joe Ryan 6372 74 27 DUB
EI8IU, Brian Canning 5060 76 23 LEI
*OEI G0MTN, Lee Volante 3772 41 23
EI8JB, Charlie Carolan 2541 31 21 MEA
G4EBK, G.J. Smith 2232 31 18
MU0FAL, Colin Fallaize 1088 17 16
G4WGE, Alun Cross 1020 17 15
G3SRD, John Reynolds 720 15 12
SE5E, Ingemar Fogelberg 120 6 5
G4FDC, Alex Korda 36 3 3
G3WRR, Q.G. Collier 8 2 2
c) SSB Portable
*EI EI7MRE/P, Mayo Radio Experimenters Network 7587 89 27 MAY
ops: EI2GCB, EI9JA, EI5GHB
d) SSB/CW Portable
No entry
e) SWL
*EI EI1588, Shauna Baines 7410 90 26 MAY
Check Logs
EI1CS
EI4HX
G3HRH
G6MC
M6LCH
SP6TRX
*EI* = Award Winner : Leading EI Station
*OEI* = Award Winner : Leading station outside EI