The IRTS Radio News Service
The IRTS Radio News Service News bulletins are broadcast each week by the Society as a service to all radio experimenters and shortwave listeners. Times (local time) and frequencies are as follows:-
| Location | Time | MHz | Mode |
|---|---|---|---|
| Sunday | |||
| Dublin | 11:00 | 7.043 | SSB |
| Wicklow | 11:30 | 3.680 | SSB (as Gaeilge) |
| Dublin | 11.45 | 145.525 | FM |
| Dublin | 12:00 | 3.650 | SSB |
| Mayo | 20:00 | 145.600 | FM |
| Mayo | 20:00 | 433.450 | FM |
| Mayo | 20:00 | 70.375 | FM |
| Mayo | 20:00 | 50.450 | FM |
| Tipperary | 20:30 | 145.450 | FM |
| Dublin | 21:30 | 145.525 | FM |
| Monday | |||
| Cork | 20:00 | 145.750 | FM |
| Limerick | 20:00 | 145.725 | FM |
| Louth | 20:00 | 145.675 | FM |
| Galway | 20:00 | 145.550 | FM |
| Tuesday | |||
| Waterford | 21:30 | 145.650 | FM |
Signal reports are welcomed by the newsreaders after the bulletins, as are reports from SWLs. Members are asked to contribute to the news service by passing on items of interest to the Radio News Editor. In particular, club secretaries are asked to keep the Radio News Editor informed of events run by their clubs.
The IRTS Internet News Service
The weekly IRTS News Service is available on the IRTS website and can also be automatically emailed to you every week. Also, the news archives are available here.Items for inclusion in the IRTS Radio News and/ or the Echo Ireland Newsletter can be sent by email to the IRTS News Service
If you have suggestions for changes or additions to these web pages, or any problems viewing them, please tell the webmaster
