Ancestry of the Overseas Irish
CQIR - Ireland Calling
| Call Sign | Year | County | Call Sign | Year | County | Call Sign | Year | County | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2E0CTT | 2000 | FER | GW3NJW | 1898 | DUB | ON9CSV | 1848 | GAL | ||
| 2E0JKD | 1980 | ANT | K0RMK | 1746 | TIP | SM7/OZ4PAT | 1992 | DUB | ||
| 2E0TLB | 1897 | DUB | K0RW | 1851 | WAT | VE2DC | 1957 | DUB | ||
| 2W0DTR | 2002 | ANT | K1TH | 1836 | DER | VE3AO | 1950 | MEA | ||
| 5B4AFB | 1968 | ANT | K1VI | 1902 | LEI | VE3OSZ | 1799 | DUB | ||
| 9Z4CT | 1919 | ANT | K3JLM | 1739 | ANT | VE3SV | 1855 | MON | ||
| AA8LL | 1746 | TIP | K4A | 1959 | COR | VE3VA | 1919 | DUB | ||
| AK1Q | 1775 | TYR | K8LIZ | 1746 | TIP | VE3VEU | 1980 | DER | ||
| CT3FT | 1987 | DOW | KA5WZY | 1880 | COR | VK2EL | 1793 | COR | ||
| DF8HS | 1997 | DON | KC2QEA | 1943 | CLA | VK3YXC | 1910 | CLA | ||
| DL3KF | 1984 | FER | KD5GHP | 1917 | TYR | VK6NU | 1989 | CAV | ||
| EA8EQ | 2007 | GAL | KD5SRW | 1865 | FER | W1HI | 1903 | ROS | ||
| F5NYK | 1957 | KLK | KD7X | 1855 | GAL | W1JUS | 1910 | COR | ||
| G0VOK | 1987 | ARM | KD7ZIK | 1822 | ARM | W2MAT | 1953 | KER | ||
| G2XUN | 1934 | TIP | KW4CQ | 1895 | COR | W3DZH | 1885 | MAY | ||
| G3GXQ | 1870 | LIM | KZ2I | 1888 | ROS | W5YO | 1855 | TIP | ||
| G3LET | 1851 | LIM | LX/EI2JQ | 1976 | DUB | W6KH | 1850 | ROS | ||
| G3VQO | 1874 | COR | M0TMW | 2006 | ANT | W7DFO | 1929 | TIP | ||
| G3WPF | 1886 | GAL | M1MIN | 1943 | COR | W8ASA | 1886 | COR | ||
| G3XUD | 1934 | TIP | N0QO | 1910 | COR | W9LWC | 1840 | ANT | ||
| G3ZDF | 1981 | LOU | N1BCL | 1840 | SLI | WB2RLH | 1950 | ROS | ||
| G4KRN | 1847 | WAT | N2ADE | 1890 | LON | WQ3X | 1888 | WAT | ||
| G4XEX | 1946 | KLK | N2MO | 1984 | KLK | WV2ZOW | 1894 | COR | ||
| G6INU | 1971 | WEX | N6GP | 1915 | CAV | ZL4E | 1911 | ARM | ||
| GM8OEG | 1917 | COR | NS8O | 1803 | LIM |
If you have suggestions for changes or additions to these web pages, or any problems viewing them, please tell the webmaster
